- virginia beach, sherman douglas high school, thousand oaks, pittsburgh synagogue, santa fe high school, las vegas, sutherland springs church, orlando nightclub...
Incident | Year | Deaths | Injuries | Type of firearm(s) used | Ref(s) | |
---|---|---|---|---|---|---|
18 | Virginia Beach shooting | 2019 | 12 (plus 1 perp.) | 5 | Semi-automatic pistol, rifle | [75] |
8 | Stoneman Douglas High School shooting | 2018 | 17 | 17 | Semi-automatic rifle | [58] |
18 | Thousand Oaks shooting | 2018 | 12 (plus 1 perp.) | 25 | Semi-automatic pistol | [73][74] |
22 | Pittsburgh synagogue shooting | 2018 | 11 | 6 (plus 1 perp.) | Semi-automatic rifle, semi-automatic pistols | [77] |
24 | Santa Fe High School shooting | 2018 | 10 | 14 | Shotgun and revolver | [81] |
1 | Las Vegas shooting | 2017 | 58 (plus 1 perp.) | 851 (422 from gunfire) | Semi-automatic rifles and revolver | [55][56] |
5 | Sutherland Springs church shooting | 2017 | 26 (plus 1 perp.)[fn 1] | 20 | Semi-automatic rifle | [57][56] |
2 | Orlando nightclub shooting | 2016 | 49 (plus 1 perp.) | 53 | Semi-automatic rifle and pistol | [55][56] |
10 | San Bernardino attack | 2015 | 14 (plus 2 perps.) | 24 | Semi-automatic rifles | [55][56] |
18 | Washington Navy Yard shooting | 2013 | 12 (plus 1 perp.) | 8 | Semi-automatic pistol and shotgun | [71][72] |
4 | Sandy Hook Elementary School shooting | 2012 | 27 (plus 1 perp.) | 2 | Semi-automatic rifle and pistol | [55] |
18 | Aurora theater shooting | 2012 | 12 | 70 | Semi-automatic rifle, pistol, and shotgun | [69][56][70] |
12 | Fort Hood shooting | 2009 | 14 [fn 1] | 32 (plus 1 perp.) | Semi-automatic pistol and revolver | [59][60] |
13 | Binghamton shootings | 2009 | 13 (plus 1 perp.) | 4 | Semi-automatic pistols | [62] |
24 | Geneva County massacre | 2009 | 10 (plus 1 perp.) | 6 | Semi-automatic rifles, revolver, and shotgun | [79][80] |
3 | Virginia Tech shooting | 2007 | 32 (plus 1 perp.) | 23 | Semi-automatic pistols | [55] |
13 | Columbine High School massacre | 1999 | 13 (plus 2 perps.) | 24 | Semi-automatic carbine, semi-automatic pistol, shotguns | [61] |
6 | Luby's shooting | 1991 | 23 (plus 1 perp.) | 27 | Semi-automatic pistols | [55] |
10 | Edmond post office shooting | 1986 | 14 (plus 1 perp.) | 6 | Semi-automatic pistols | [55] |
7 | San Ysidro McDonald's massacre | 1984 | 21 (plus 1 perp.) | 19 | Semi-automatic rifle, pistol, and shotgun | [55] |
24 | Palm Sunday massacre | 1984 | 10 | 0 | Semi-automatic pistols | [78] |
15 | Wah Mee massacre | 1983 | 13 | 1 | Semi-automatic pistol(s) and/or revolver(s)[fn 2] | [68] |
15 | Wilkes-Barre shootings | 1982 | 13 | 1 | Semi-automatic rifle | [65][66][67] |
22 | Easter Sunday massacre | 1975 | 11 | 0 | Semi-automatic pistols and revolver | [76] |
8 | University of Texas tower shooting | 1966 | 17 (plus 1 perp.)[fn 1] | 31 | Rifles, revolver, pistols, and shotgun | [55] |
15 | Camden shootings | 1949 | 13 | 3 | Semi-automatic pistol | [63][64] |
question: should a citizen be allowed to own a gun?
answer: yes
question: should a citizen be allowed to have a gun in their home?
answer: yes
question: should a citizen be allowed to transport a gun from their home to practice target shooting or to hunt legally?
answer: yes, as long as the unloaded gun and ammunition are separately secured during transit.
question: are assault weapons and extended magazines necessary for target practice, hunting or home protection?
answer: no
question: should a citizen be allowed to transport a gun from their home to practice target shooting or to hunt legally?
answer: yes, as long as the unloaded gun and ammunition are separately secured during transit.
question: are assault weapons and extended magazines necessary for target practice, hunting or home protection?
answer: no
question: should law enforcement carry guns?
answer: yes, as long as local laws don't prohibit law enforcement from carrying guns.
question: should a private citizen possess a loaded gun in public?
answer: for the common good, no.
it isn't rocket science. why hasn't congress been able to get it done?
had enough?
who do you trust?
- lobbyists?
- the biased news media?
- or do you think for yourself?
to fix our dysfunctional government is simple and easy--stop voting for republican and democratic party candidates, who don't represent the best interests of our country to move our country forward.
voting for a republican or a democrat is a vote for the party--the hand that holds the puppet/money strings.
even with their billion dollar donors, the republican and democratic parties will shrivel up and die if no one votes for their ineffective candidates.
nothing will be better for our country.
answer: for the common good, no.
it isn't rocket science. why hasn't congress been able to get it done?
had enough?
who do you trust?
- republicans?
- democrats?
- republican and democratic parties that are financed by billionaire corporations and billionaire PACs that supply us with candidates for public office?
- democrats?
- republican and democratic parties that are financed by billionaire corporations and billionaire PACs that supply us with candidates for public office?
image by Democracy Chronicles
- lobbyists?
- the biased news media?
- or do you think for yourself?
to fix our dysfunctional government is simple and easy--stop voting for republican and democratic party candidates, who don't represent the best interests of our country to move our country forward.
voting for a republican or a democrat is a vote for the party--the hand that holds the puppet/money strings.
public domain
in the next election--national, state or local--vote for someone who shares your values.
even with their billion dollar donors, the republican and democratic parties will shrivel up and die if no one votes for their ineffective candidates.
nothing will be better for our country.
the same goes for biased media--stop patronizing divisive, biased media and they'll go out of business. nothing will be better for the USA.
No comments:
Post a Comment